To print personalized flyers for each participant at the event, flyers with a discount on services or with other variable data, it is enough to provide us with a design layout and an Excel database. Modern printing machines make it possible to carry out personalized printing in a short time.
Printing of advertising flyers in Minsk with delivery across the city and Belarus
Flyers as an advertising toolFlyers are one of the most popular ways to draw attention to a product or service. They are small paper sheets that contain information about the company, its products or services. Printing flyers has a number of advantages and can be an effective marketing tool in various business areas.
Design of advertising flyers
The leaflet should be bright, but designed in the same style. Text and images should be easy to read and perceive. Ready-made layouts of flyers in the catalog on any topic are available to you. You can make changes to the layout yourself and place an order remotely. You can also contact our professional designers to develop an individual layout and prepare a leaflet layout according to your requirements.
Advantages of flyers
- Low cost: Printing flyers is a relatively cheap way of advertising, which makes it affordable for small and medium-sized enterprises. Choose the 48-hour Promo order method to get the best price.
- Wide audience coverage: flyers can be distributed both outdoors and indoors, which allows you to reach a large number of potential customers.
- Personalization option: flyers can be tailored to a specific target audience, taking into account their interests and needs.
| Name/Quantity | 10 | 100 | 200 | 300 | 500 | 1000 |
|---|---|---|---|---|---|---|
| 74x105 mm (A7), premium office paper 80g/m, one-sided, term and conditions - Promo | 0,69 | 0,26 | 0,17 | 0,16 | 0,11 | 0,07 |
| 105x148 mm (A6), premium office paper 80g/m, one-sided, term and conditions - Promo | 1,02 | 0,33 | 0,2 | 0,2 | 0,13 | 0,12 |
| 147x210 mm (A5), premium office paper 80g/m, one-sided, term and conditions - Promo | 1,36 | 0,4 | 0,26 | 0,26 | 0,26 | 0,26 |
| 210x297 mm (A4), premium office paper 80g/m, one-sided, term and conditions - Promo | 1,81 | 0,49 | 0,49 | 0,49 | 0,49 | 0,33 |
| 297x420 mm (A3), premium office paper 80g/m, one-sided, term and conditions - Promo | 2,51 | 0,97 | 0,97 | 0,97 | 0,64 | 0,64 |
| 74x105 mm (A7), premium coated paper 130g/m, one-sided, term and conditions - Online | 1,29 | 0,48 | 0,31 | 0,3 | 0,23 | 0,19 |
| 105x148 mm (A6), premium coated paper 130g/m, one-sided, term and conditions - Online | 2,02 | 0,62 | 0,46 | 0,45 | 0,37 | 0,3 |
| 147x210 mm (A5), premium coated paper 130g/m, one-sided, term and conditions - Online | 2,55 | 0,9 | 0,74 | 0,74 | 0,6 | 0,39 |
| 210x297 mm (A4), premium coated paper 130g/m, one-sided, term and conditions - Online | 3,43 | 1,45 | 1,17 | 0,99 | 0,73 | 0,43 |
| 297x420 mm (A3), premium coated paper 130g/m, one-sided, term and conditions - Online | 4,62 | 2,33 | 1,96 | 1,45 | 0,85 | 0,85 |
- Other sizes and materials are possible. Please call: +375 17 3 290 290 .
- Printing from a layout prepared in accordance with the Layout Preparation Rules. When printing from the design catalog, the price increases by the price of using the design of the Karandash Printing Center.
- The full system of prices and discounts is presented in our price list. Calculate the cost of printing flyers for your layout.
- Production time for orders up to 200 rubles: Promotion - 48 hours, Online - 24 hours. Super-urgent production is possible: please check the possibility and cost with the operator by phone +375 17 3 290 290 .






