For ease of storage and transportation of drawings of large format (A0, A1, A2, A3) use the cover on a plastic or metal spring. So your project will look respectable, all materials will be stacked in the correct order. The cover protects the paper from external damage. The stitching on the plastic spring allows you to replace any sheets with drawings if there are changes.
Printing of drawings
Printing drawings at competitive prices, free shipping in BelarusDownload the prepared pdf files and get the best price for printing drawings.Printing urgently and to order with maximum discounts. Free delivery when ordering from 50 rubles. to pick-up points in Minsk and throughout Belarus.
See here the video instruction on ordering drawings.
Color and black-and-white printing, any formats Upload your files, choose the print color (for groups of pages up to A3 format and larger than A3): black and white, color or with the option to choose color or black and white printing for each individual page of each uploaded file.
The system will automatically detect the color filling and formats of all pages, while you can change the size of any page manually. In the additional settings, select the material for printing, if necessary - folding, packaging in a tube, other parameters. You can calculate your project without downloading files, and the calculation will be performed based on the color filling of up to 10% for formats larger than A3.
Prices, discounts, deadlines When ordering independently from the site
Name/Quantity | 1 | 10 | 50 | 100 |
---|---|---|---|---|
A2 (420x594 mm), CB laser printing, 80 g/m paper, urgency - 24 hours | 1,32 | 1,32 | 1,31 | 1,31 |
A1 (594x841 mm), cb laser printing, 80 g/m paper, urgency - 24 hours | 1,92 | 1,92 | 1,9 | 1,9 |
A0 (841x1189 mm), cb laser printing paper 80 g/m, urgency - 24 hours | 3,84 | 3,81 | 3,8 | 3,8 |
A2 (420x594 mm), CB laser printing, tracing paper 90 g/m, urgency - 24 hours | 4,42 | 3,13 | 3,12 | 3,12 |
A1 (594x841 mm), CB laser printing, tracing paper 90 g/m, urgency - 24 hours | 6,25 | 6,26 | 6,24 | 6,24 |
A0 (841x1189 mm), CB laser printing, tracing paper 90 g/m, urgency - 24 hours | 12,52 | 12,49 | 12,48 | 12,48 |
A2 (420x594 mm), color and CB inkjet printing, 80 g/m paper, urgency - 24 hours | 2,73 | 2,73 | 2,39 | 2,39 |
A1 (594x841 mm), color and CB inkjet printing, 80 g/m paper, urgency - 24 hours | 5,52 | 5,52 | 5,52 | 5,35 |
A0 (841x1189 mm), color and CB inkjet printing, 80 g/m paper, urgency - 24 hours | 11,06 | 11,06 | 10,7 | 9,75 |
A2 (420x594 mm), color and CB inkjet printing, 160 g/m paper (watman), urgency - 24 hours | 3,95 | 3,95 | 3,95 | 3,95 |
A1 (594x841 mm), color and CB inkjet printing, 160 g/m paper (watman), urgency - 24 hours | 7,91 | 7,91 | 7,91 | 7,91 |
A0 (841x1189 mm), color and CB inkjet printing, 160 g/m paper (watman), urgency - 24 hours | 16,53 | 16,53 | 16,41 | 15,22 |
When ordering in the pavilion from the operator
Name/Quantity | 1 | 10 | 50 | 100 |
---|---|---|---|---|
A2 (420x594 mm), cb laser printing, 80 g/m paper, urgency - urgent, with consultation | 2,2 | 2,2 | 1,93 | 1,81 |
A1 (594x841 mm), cb laser printing, 80 g/m paper, urgency - urgent, with consultation | 3,2 | 3,2 | 2,55 | 2,29 |
A0 (841x1189 mm), cb laser printing paper 80 g/m, urgency - urgent, with consultation | 6,4 | 5,71 | 4,58 | 4,16 |
A2 (420x594 mm), CB laser printing, tracing paper 90 g/m, urgency - urgent, with consultation | 6,29 | 4,45 | 3,59 | 3,45 |
A1 (594x841 mm), CB laser printing, tracing paper 90 g/m, urgency - urgent, with consultation | 8,9 | 7,53 | 6,89 | 6,62 |
A0 (841x1189 mm), CB laser printing, tracing paper 90 g/m, urgency - urgent, with consultation | 17,81 | 14,39 | 13,26 | 12,84 |
A2 (420x594 mm), color and CB inkjet printing, 80 g/m paper, urgency - urgent, with consultation | 4,8 | 3,84 | 3,8 | 3,78 |
A1 (594x841 mm), color and CB inkjet printing, 80 g/m paper, urgency - urgent, with consultation | 9,15 | 7,96 | 6,47 | 5,76 |
A0 (841x1189 mm), color and CB inkjet printing, 80 g/m paper, urgency - urgent, with consultation | 18,25 | 15,46 | 11,53 | 10,11 |
A2 (420x594 mm), color and CB inkjet printing, 160 g/m paper (watman), - urgent, with consultation | 6,22 | 5,1 | 5,06 | 5,04 |
A1 (594x841 mm), color and CB inkjet printing, 160 g/m paper (watman), - urgent, with consultation | 12,45 | 10,18 | 10,09 | 9,17 |
A0 (841x1189 mm), color and CB inkjet printing, 160 g/m paper (watman), - urgent, with consultation | 26,46 | 21,16 | 17,24 | 15,58 |
- Other sizes and materials are possible. Call: +375 17 3 290 290 .
- The cost of printing is given for filling <10%. The cost to fill in >10% - see Printing A1, A2, A0. The option of cropping margins is enabled.
- Printing from a layout prepared in accordance with the Layout Preparation Rules.
- Super-urgent production is possible: check the possibility and cost with the operator by phone +375 17 3 290 290 .
- The full system of prices and discounts is presented in our price list. Calculate the cost of printing your drawings.