Scan prices
A4, A3, 300 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
A4 300 dpi automatic scanning | 0,8 | 0,66 | 0,56 | 0,44 | 0,39 | 0,22 | 0,17 |
A4 300 dpi manual scanning | 1,1 | 1 | 0,93 | 0,66 | 0,56 | 0,44 | 0,44 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
A3 300 dpi automatic scanning | 1,6 | 1,32 | 1,1 | 0,78 | 0,66 | 0,49 | 0,44 |
A3 300 dpi manual scanning | 1,95 | 1,88 | 1,71 | 1,05 | 0,93 | 0,83 | 0,71 |
A4, A3, 600 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
A4 600 dpi automatic scanning | 1,6 | 1,32 | 1,1 | 0,78 | 0,66 | 0,49 | 0,44 |
A4 600 dpi manual scanning | 1,95 | 1,88 | 1,71 | 1,05 | 0,93 | 0,83 | 0,71 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
A3 600 dpi automatic scanning | 3,35 | 2,65 | 2,15 | 1,6 | 1,32 | 0,83 | 0,66 |
A3 600 dpi manual scanning | 3,8 | 3,75 | 3,36 | 1,98 | 1,88 | 1,71 | 1,54 |
A4, A3, 1200, 2400 dpi scanning
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 499 | 500 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
A4 1200 dpi manual scanning | 3,9 | 3,75 | 3,58 | 3,48 | 3,36 | 3,26 | 3,2 |
A4 2400 dpi Manual Scanning | 5,5 | 5,24 | 5,07 | 4,8 | 4,68 | 4,63 | 4,41 |
A4, A3 text recognition
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 999 | 1000 - 4999 | >4999 |
---|---|---|---|---|---|---|---|
Automatic text recognition, page A4 | 0,21 | 0,15 | 0,14 | 0,07 | 0,06 | 0,04 | 0,02 |
1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | >2499 | |
Automatic text recognition, page A3 | 0,26 | 0,22 | 0,19 | 0,16 | 0,15 | 0,07 | 0,06 |
Name/Quantity | 1 - 9 | 10 - 49 | 50 - 99 | 100 - 249 | 250 - 499 | 500 - 2499 | 2500 - 4999 | >4999 |
---|---|---|---|---|---|---|---|---|
Cleaning, allocation of blocks (up to 5 pcs.) | 0,37 | 0,34 | 0,3 | 0,27 | 0,25 | 0,25 | 0,25 | 0,24 |
Scanning large-format black and white
Name/Quantity | 1 | 10 | 17 | 34 | 53 | 103 | 200 |
---|---|---|---|---|---|---|---|
A2 (420x594 mm), 300 dpi, black and white | 3,96 | 3,84 | 3,61 | 3,32 | 2,98 | 2,71 | 2,35 |
Name/Quantity | 1 | 7 | 12 | 24 | 38 | 73 | 168 |
---|---|---|---|---|---|---|---|
A1 (594x841 mm), 300 dpi, black and white | 5,6 | 5,44 | 5,11 | 4,69 | 4,22 | 3,83 | 3,33 |
Name/Quantity | 1 | 4 | 7 | 14 | 22 | 43 | 84 |
---|---|---|---|---|---|---|---|
A0 (841x1189 mm), 300 dpi, black and white | 11,2 | 10,88 | 10,23 | 9,39 | 8,44 | 7,67 | 6,66 |
Name/Quantity | 1 - 3 | 4 - 6 | 7 - 13 | 14 - 21 | 22 - 42 | 43 - 83 | >83 |
---|---|---|---|---|---|---|---|
For 1 p.m , 300 dpi, black and white | 9,42 | 9,15 | 8,6 | 7,9 | 7,1 | 6,45 | 5,6 |
For 1 p.m , 600 dpi, black and white | 14,1 | 13,8 | 12,9 | 11,75 | 10,7 | 9,7 | 8,4 |
Large format color scanning
Name/Quantity | 1 | 10 | 17 | 34 | 53 | 103 | 200 |
---|---|---|---|---|---|---|---|
A2 (420x594 mm), 300 dpi, color | 8 | 7,71 | 7,22 | 6,59 | 5,94 | 5,42 | 4,66 |
Name/Quantity | 1 | 7 | 12 | 24 | 38 | 73 | 168 |
---|---|---|---|---|---|---|---|
A1 (594x841 mm), 300 dpi, color | 11,31 | 10,9 | 10,22 | 9,33 | 8,41 | 7,66 | 6,59 |
Name/Quantity | 1 | 4 | 7 | 14 | 22 | 43 | 84 |
---|---|---|---|---|---|---|---|
A0 (841x1189 mm), 300 dpi, color | 22,64 | 21,82 | 20,45 | 18,67 | 16,82 | 15,34 | 13,2 |
Name/Quantity | 1 - 3 | 4 - 6 | 7 - 13 | 14 - 21 | 22 - 42 | 43 - 83 | >83 |
---|---|---|---|---|---|---|---|
For 1 p.m , 300 dpi, color | 19,04 | 18,35 | 17,2 | 15,7 | 14,15 | 12,9 | 11,1 |
For 1 p.m , 600 dpi, color | 24,41 | 23,8 | 22,45 | 20,45 | 18,4 | 16,8 | 14,45 |
Scanning of A4 and A3 formats is performed in Pavilions No. 1, No. 4, No. 7. Large-format scanning is performed in pavilions No. 3 and No. 7.
For large format scanning:
- The maximum thickness of the material for large-format scanning is 15 mm, the width is 914 mm.
- Originals for scanning that may damage the scanner are not accepted.
- There are envelopes for dilapidated originals in A2-A0 formats. The margin for the application is 3,80 rub.
- Saving to different files, converting formats, renaming, as well as other operator work are not included in the cost of scanning.
- The minimum cost of an order for any scan using a large-format scanner is 3,96 rubles.
- If the length of the original is > 1200 mm, the cost is calculated based on the number of linear meters of scanning. The cost of scanning images of non-standard size is equal to the cost of scanning standard (A2, A1, A0) formats in which this image of a non-standard format can be entered.